
| Name | James Jacob STUBBS | |
| Birth | Feb 1819 | St George in the East, Middlesex, England |
| Gender | Male | |
| Death | 03 Jan 1873 | Dunolly, Victoria, Australia |
| Person ID | I505 | Slade-Caust |
| Last Modified | 22 Oct 2025 | |
| Family | Hannah "Dear" WILLIAMS, b. 11 Nov 1822, Bermondsey, Surrey, England d. 19 Dec 1911, Daylesford, Victoria, Australia (Age 89 years) | |||
| Children |
|
|||
| Family ID | F269 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2025 | |||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.