Matches 1 to 50 of 58
| # | Notes | Linked to |
|---|---|---|
| 1 | <p><i>South Australia Police Gazette Indexes, 1862-1947</i>. Ridgehaven, South Australia: Gould Genealogy and History, 2009.</p> | Source (S27)
|
| 2 | <p><i>South Australia Police Gazette Indexes, 1862-1947</i>. Ridgehaven, South Australia: Gould Genealogy and History, 2009.</p> | Source (S50)
|
| 3 | <p><i>Wills and Probate Records</i>. VPRS 28 (Probates) and VPRS 7591 (Wills). Public Record Office Victoria, North Melbourne, Victoria.</p> <p>Wills and Probate material on this website is licensed under the <a href="https://creativecommons.org/licenses/by/4.0/legalcode" target="_blank">Creative Commons Attribution 4.0 International License</a> with all existing terms and copyrights.</p> <p><i>Wills and Probate Records</i>. VPRS 28 (Probates) and VPRS 7591 (Wills). Public Record Office Victoria, North Melbourne, Victoria.</p> <p>Wills and Probate material on this website is licensed under the <a href="https://creativecommons.org/licenses/by/4.0/legalcode" target="_blank">Creative Commons Attribution 4.0 International License</a> with all existing terms and copyrights.</p> | Source (S21)
|
| 4 | <p><i>Wills and Probate Records</i>. VPRS 28 (Probates) and VPRS 7591 (Wills). Public Record Office Victoria, North Melbourne, Victoria.</p> <p>Wills and Probate material on this website is licensed under the <a href="https://creativecommons.org/licenses/by/4.0/legalcode" target="_blank">Creative Commons Attribution 4.0 International License</a> with all existing terms and copyrights.</p> <p><i>Wills and Probate Records</i>. VPRS 28 (Probates) and VPRS 7591 (Wills). Public Record Office Victoria, North Melbourne, Victoria.</p> <p>Wills and Probate material on this website is licensed under the <a href="https://creativecommons.org/licenses/by/4.0/legalcode" target="_blank">Creative Commons Attribution 4.0 International License</a> with all existing terms and copyrights.</p> | Source (S47)
|
| 5 | 18 Dec 1896: A SERIOUS FALL. - A seven-year-old son of Mr. W. Slade, porter at the Mount Barker Railway station, met with a serious accident on Sunday, falling off the platform on to the line. Fracture of the skull was sustained, and last evening the sufferer was in a very precarious condition. 23 Dec 1896: SLADE. - On the 20th December, at Mount Barker, James Henry, the youngest dearly beloved son of W. T. and S. A. Slade, after six days severe suffering, of concussion of the brain through a fall, aged 6 years and 11 months. A loved one gone to rest. | SLADE, James Henry (I249)
|
| 6 | 18 Dec 1896: A SERIOUS FALL. - A seven-year-old son of Mr. W. Slade, porter at the Mount Barker Railway station, met with a serious accident on Sunday, falling off the platform on to the line. He died 5 days later. | SLADE, James Henry (I249)
|
| 7 | 30 mins prior to husband. | SLADE, Caroline (I204)
|
| 8 | Australian Honours Search Facility. Australian Government Department of the Prime Minister and Cabinet. https://honours.pmc.gov.au/honours/search Accessed: July 2023. | Source (S25)
|
| 9 | Census Returns of England and Wales, 1841. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1841. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S187)
|
| 10 | Census Returns of England and Wales, 1871. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1871. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S29)
|
| 11 | England, Marriages, 1538–1973. Salt Lake City, Utah: FamilySearch, 2013. | Source (S188)
|
| 12 | Find a Grave. Find a Grave®. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S190)
|
| 13 | Geneanet Community Trees Index. Paris, France: Geneanet. | Source (S189)
|
| 14 | Second Australian Imperial Force Personnel Dossiers, 1939-1947. National Archives of Australia. A full list of sources can be found here. | Source (S197)
|
| 15 | At res. of Jesse Colbourne | Family: Frank TEAKLE / Caroline SLADE (F65)
|
| 16 | Cemetery transcriptions compiled from various local family history societies. Name of compiler is provided for each record. | Source (S24)
|
| 17 | Centennial Park Cemetery | COTTON, Thomas Wallace (I23)
|
| 18 | Centennial Park Cemetery | LANGMAN, Olive Ann Braund (I14)
|
| 19 | Centennial Park Cemetery | CAUST, Arnold Francis Harcourt (I165)
|
| 20 | Centennial Park Cemetery | COTTON, Peter Millner (I87)
|
| 21 | Centennial Park Cemetery | CAUST, Reginald Allen (I139)
|
| 22 | Compiled from publicly available sources. | Source (S185)
|
| 23 | Compiled from publicly available sources. | Source (S195)
|
| 24 | Compiled from publicly available sources. | Source (S196)
|
| 25 | Enfield Memorial Park - Cremated remains returned to family | COTTON, George Davidson (I280)
|
| 26 | Enfield Memorial Park - Cremated remains returned to family | JAMES, Hazel Marjorie (I130)
|
| 27 | Find A Grave | Source (S5)
|
| 28 | Find A Grave | Source (S10)
|
| 29 | Find A Grave | Source (S34)
|
| 30 | Find A Grave | Source (S45)
|
| 31 | Geneanet Community Trees Index | Source (S12)
|
| 32 | Geneanet Community Trees Index | Source (S49)
|
| 33 | Gertrude Slade was divorced on 15 December 1942 in Mitcham, South Australia, when she was 31 years old. She divorced Eric Clare Meldrum. munition worker, of Salisbury on the ground of desertion | Family: Gertrude SLADE / (F113)
|
| 34 | Grandfather of Julie Caust | CAUST, Arnold Francis Harcourt (I165)
|
| 35 | Gravestone Photographic Resource | Source (S20)
|
| 36 | Gravestone Photographic Resource | Source (S51)
|
| 37 | Holy Trinity Church | Family: John Thomas HARMAN / Clara KAYE (F12)
|
| 38 | https://www.ancestry.com.au/imageviewer/collections/60864/images/7373170_0008 | KINNANE, Michael Joseph (I372)
|
| 39 | I presume they divorced because Clara married John Thomas Harman, 4th of May, 1897. And Benjamin married Edith Dollman, August 1994. Walter Alexander Marggets was born 9th of November 1897 to Benjamin and Clara. | Family: Benjamin Alexander MARGETTS / Edith DOLLMAN (F67)
|
| 40 | Images produced by permission of The London Archives (City of London Corporation). The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The London Archives, 40 Northampton Road, London EC1R 0HB via – www.cityoflondon.gov.uk/lma. Infringement of the above condition may result in legal action. | Source (S18)
|
| 41 | It's possible that James and Ethel had another child who died when Ethel tried to reach for the button to call the nurse? Not sure if he was named. | SLADE, Robert ??? (I218)
|
| 42 | National Archives of Australia: B2455, First Australian Imperial Force Personnel Dossiers, 1914-1920. Canberra, Australian Capital Territory, Australia. | Source (S194)
|
| 43 | North Eastern Community Hospital | SIDELIK, Lincoln James (I140)
|
| 44 | Note: Witness for marriage William Rodda | Family: Christopher FAULL / (F1253)
|
| 45 | Payneham Cemetery | JAMES, Keith Russell (I257)
|
| 46 | Port Moresby War Cemetery | COTTON, Robert Leonard (I42)
|
| 47 | Primitive Methodist Parsonage | Family: John Edward RIDLEY / Sarah Ann GRAY (F54)
|
| 48 | See newspaper information provided with each entry. | Source (S193)
|
| 49 | Served in World War 1 with the Australian Imperial Force, 2nd Australian Light Railway Operating Company. Enlisted 19 Oct 1917 Adelaide, South Australia. Service number 2215. Returned to Australia 31 Jul 1918, discharged medically unfit. | SLADE, William Thomas (I704)
|
| 50 | Some sources suggest that William Thomas was born in 1868 (including with him joining the Australian Imperial Force) but more suggest 1860 (his marriage dates to Amelia Noble and his second wife Sarah Ann Gray; his gravestone). | SLADE, William Thomas (I704)
|
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.