Matches 1 to 50 of 716
1 2 3 4 5 ... 15» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anne | I713 | ||
| 2 | Claire | I95 | ||
| 3 | Denise Florence | I259 | ||
| 4 | Elizabeth | I448 | b. Abt 1600 | |
| 5 | Henrietta Conquest | I571 | b. 1827 | Salford, Lancashire, England |
| 6 | Jane | I648 | ||
| 7 | Loveday\Lowdie\Lowda | I646 | b. 1655 | Cornwall |
| 8 | Minori | I148 | b. | Japan |
| 9 | Vanessa | I320 | ||
| 10 | AFFLECK, Archibald | I552 | b. Abt. 1797 | Pennycuick, Midlothian, , Scotland |
| 11 | AFFLECK, Janet | I253 | b. 1823 | Cranford, Middlothian, Scotland |
| 12 | ANDERSON, Marie-Louise | I84 | b. 13 Sep 1943 | |
| 13 | ANDREW, Ann (Nancy) | I1878 | b. 1 Oct 1797 | Stithians, Cornwall, England |
| 14 | ANDREW, John | I1882 | ||
| 15 | ANGELIQUE | I846 | ||
| 16 | ANSCACI, I | I1905 | ||
| 17 | APPLEBEE, Muriel May | I284 | b. 17 Jun 1884 | Bowden, South Australia, Australia |
| 18 | BANSEMER, Gertrude May Elizabeth | I251 | b. 27 May 1884 | St Peters, South Australia, Australia |
| 19 | BEATON, Heather Marie | I88 | b. 30 Dec 1975 | |
| 20 | BELL, Jane | I493 | b. 4 Jan 1811 | Pardshaw, Cumberland, England |
| 21 | BELL, Johnstone | I494 | b. 1786 | Caldbeck, Cumberland, England |
| 22 | BELL, Joseph | I590 | b. Abt 1750 | England |
| 23 | BENNETTS, Clarinda | I3 | b. 7 February 1818 | Camborne, Cornwall, England |
| 24 | BENNIE, Fiona | I158 | b. 12 Mar 1957 | Adelaide, South Australia, Australia |
| 25 | BENNIE-FAULL, Coen | I34 | b. 24 Dec 1991 | Melbourne, Victoria, Australia |
| 26 | BENNIE-FAULL, Taylor Dillon | I72 | b. 29 Sep 1995 | Melbourne, Victoria, Australia |
| 27 | BERRIMAN, Jenifer (Jane) | I1877 | b. 1796 | |
| 28 | BLACK, George | I211 | b. 13 Sep 1779 | Wexford, Ireland |
| 29 | BLACK, Mary | I138 | b. 14 Mar 1793 | Crawford and Leadhills, Lanarkshire, Scotland |
| 30 | BOWMAN, Janet | I539 | b. 29 Jul 1571 | Crosthwaite, Cumberland, England |
| 31 | BOWMAN, Thomas | I542 | b. 1521 | Kirkoswald, Cumberland, England |
| 32 | BOWMAN, Thomas | I540 | b. 1550 | Cumberland,England |
| 33 | BRAHAM, Anne Heath | I129 | b. 27 Jun 1902 | Adelaide, South Australia, Australia |
| 34 | BRANDES, Margot Ida Martha | I270 | b. 19 Jun 1925 | Germany |
| 35 | BRANDON, Adelaide "Mater" | I60 | b. 1888 | South Yarra, Victoria, Australia |
| 36 | BRANDON, George Brydon | I1852 | b. 3 Feb 1824 | Kingston, Jamaica |
| 37 | BRANDON, John | I1849 | b. 26 Dec 1862 | Fitzroy, Victoria, Australia |
| 38 | BRERETON, Ernest LeGay | I1861 | b. 1869 | |
| 39 | BRODERICK, Theresa Ellen | I701 | b. 1 Aug 1873 | Laggan, New South Wales, Australia |
| 40 | BROOKS, Mary Ann (Ann) | I198 | b. 27 Sep 1818 | Eynesbury, Cambridgeshire, England |
| 41 | BROOKS, Richard | I227 | b. 7 Sep 1788 | Cockayne, Hatley, Bedfordshire, England |
| 42 | BROUGHTON, Evelyene May | I307 | b. 23 Jan 1878 | |
| 43 | BROWN, Alice | I423 | ||
| 44 | BROWN, Arthur | I420 | b. | Eccles, Kent, England |
| 45 | BROWN, Graham Maxwell | I419 | b. 23 Jun 1947 | Adelaide, Adelaide City, South Australia, Australia |
| 46 | BROWN, James | I422 | ||
| 47 | BURNETT, Ann widow | I490 | b. Abt. 1773 | Harrington, Cumberland, England |
| 48 | CAFFAREL, Alice | I49 | b. 30 Jun 1961 | Bordeaux, France |
| 49 | CANAVAN, Mary | I368 | b. 1842 | Belclare, Co Galway, Ireland |
| 50 | CANAVAN, Richard | I673 | b. 1806 | Belclare, Tuam, Galway, Ireland |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.