| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Obituary.jpg | 12 Nov 2025 | ||
| The Ballarat Star.jpg | 12 Nov 2025 | ||
| Birth and Baptism Record.jpg | 12 Nov 2025 | ||
| JasFaull-MaryA Nutman marr 1902.jpg | 12 Nov 2025 | ||
| Marriage certificate.jpg | 12 Nov 2025 | ||
| FAULL Samuel Clunes gold mine 07101878.jpg | 12 Nov 2025 | ||
| James Frederick Faull Obit 1945.jpg | 12 Nov 2025 | ||
| FAULL Frederick James appears in court 10051884.jpg | 12 Nov 2025 | ||
| FAULL Frederick James sentenced at court 22071884.jpg | 12 Nov 2025 | ||
| A Terrible Crime- F.J. Faull 12 May 1884 (Evening News).jpg | 12 Nov 2025 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| FAULL Samuel Clunes gold mine 07101878 Samuel was appointed manager of a gold mine | 26 Oct 2025 | ||
| JHG Slade | 26 Oct 2025 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Screenshot 2025-04-22 at 11.27.28 am | 26 Oct 2025 |
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| FAULL Frederick James appears in court 10051884 Frederick appears in court. Mentions his sisters Caroline and Grace. |
|
9 Nov 2025 | |||
| 1841 England Census Class: HO107; Piece: 141; Book: 8; Civil Parish: Crowan; County: Cornwall; Enumeration District: 12; Folio: 31; Page: 7; Line: 6; GSU roll: 241263 |
|
26 Oct 2025 | |||
| DSCF1047 |
|
26 Oct 2025 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I89 |
|
b. 1959 | 19 Nov 2025 | |
| I86 |
|
b. 1954 | 19 Nov 2025 | |
| I83 |
|
b. 1949 | 19 Nov 2025 | |
| I82 |
|
b. 1925 | 19 Nov 2025 | |
| I62 |
|
b. 1923 | 19 Nov 2025 | |
| I58 |
|
b. 1834 | 17 Nov 2025 | |
| I54 |
|
b. 1828 | 17 Nov 2025 | |
| I53 |
|
b. 1820 | 17 Nov 2025 | |
| I1878 |
|
b. 1 Oct 1797 | Stithians, Cornwall, England | 17 Nov 2025 |
| I50 |
|
b. 29 Jul 1792 | Wendron, Cornwall, England | 16 Nov 2025 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F18 | I62 | Robert Napier HAMILTON | I82 | Patricia SWINDELLS | 19 Nov 2025 | |
| F5 | I17 | Robert James Bell HAMILTON | I107 | Christina Mary SLADE | 29 May 1975 | 19 Nov 2025 |
| F14 | I50 | Michael TOY | I1878 | Ann (Nancy) ANDREW | 14 Mar 1820 | 16 Nov 2025 |
| F16 | I1873 | Christopher FAULL | I1878 | Ann (Nancy) ANDREW | 14 Feb 1841 | 16 Nov 2025 |
| F385 | I1848 | James FAULL | I1847 | Mary Ann NUTMAN | 16 Mar 1893 | 11 Nov 2025 |
| F35 | I113 | Harry Nutman FAULL | I721 | Adelaide Alice RUSSELL | 1930 | 11 Nov 2025 |
| F15 | I317 | Jack Andrew CHEESMAN | I46 | Kenia Salazar | 14 Sep 2024 | 2 Nov 2025 |
| F271 | I333 | James DUNSTONE | I334 | Christine McCall KERR | 11 Oct 1876 | 31 Oct 2025 |
| F13 | I52 | Graeme SCOTT | I24 | Catherine CAUST | 31 Oct 2025 | |
| F90 | I292 | David Kennings CAUST | I166 | Frances Therese KINNANE | 1947 | 31 Oct 2025 |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.