Matches 1 to 6 of 6 » See Gallery » Slide Show
# | Thumb | Description | Cemetery | Status | Linked to |
---|---|---|---|---|---|
1 | ![]() | Grave of William Thomas and Sarah Ann Slade nee Gray | |
| |
2 | ![]() | Gravesite of William Thomas and Sarah Ann Slade nee Gray Payneham Cemetery | |
| |
3 | ![]() | Heading William h | |
| |
4 | ![]() | Headstone for William Thomas Slade | |
| |
5 | ![]() | Thomasine Symonds 1 | |
| |
6 | ![]() | William Heading William Heading 1812-1893 Anne Heading 1818-1895 William and Anne arrived in Adelaide from England in June 1854 They and their children settled in this district and were actively involved in community, business and religious affairs. heirs. The descendants have continued this tradition of service both locally and throughout Australia | |
|
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.