Matches 1 to 6 of 6 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 1 | 1841 England Census Class: HO107; Piece: 141; Book: 8; Civil Parish: Crowan; County: Cornwall; Enumeration District: 12; Folio: 31; Page: 7; Line: 6; GSU roll: 241263 | |
| ||
| 2 | DSCF1047 | |
| ||
| 3 | FAULL Frederick James appears in court 10051884 Frederick appears in court. Mentions his sisters Caroline and Grace. | |
| ||
| 4 | Gravesite of William Thomas and Sarah Ann Slade nee Gray Payneham Cemetery | |
| ||
| 5 | Headstone for William Thomas Slade | |
| ||
| 6 | William Heading William Heading 1812-1893 Anne Heading 1818-1895 William and Anne arrived in Adelaide from England in June 1854 They and their children settled in this district and were actively involved in community, business and religious affairs. heirs. The descendants have continued this tradition of service both locally and throughout Australia | |
|
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.