Matches 51 to 58 of 58
| # | Notes | Linked to |
|---|---|---|
| 51 | Summertown Cemetery | CAUST, Louis Victor (I116)
|
| 52 | Summertown Methodist Church, SA. | KENNINGS, Annette (I29)
|
| 53 | Various School Admission Records | Source (S9)
|
| 54 | Various School Admission Records | Source (S182)
|
| 55 | Victoria, Australia, Death Index, 1836-1988. The Victorian Registry of Births, Deaths, and Marriages, Melbourne, Victoria, Australia. | Source (S16)
|
| 56 | Victoria, Australia, Death Index, 1836-1988. The Victorian Registry of Births, Deaths, and Marriages, Melbourne, Victoria, Australia. | Source (S40)
|
| 57 | Victoria, Australia, Marriage Index, 1837-1962. The Victorian Registry of Births, Deaths, and Marriages, Melbourne, Victoria, Australia. | Source (S192)
|
| 58 | West Terrace Cemetery | COTTON, George Samuel (I74)
|
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.