MaleJoseph FEARON |
| Birth | 18 Jun 1706 | Glicrux, Cumberland, England |
| Death | Abt 1741 | Gilcrux, Cumberland, England |
| Burial | ||
| Marriage | ||
| Father | Matthew FEARON | F250 Group Sheet | |
| Mother | Elizabeth PENNINGTON | F250 Group Sheet | |
FemaleElizabeth DREWRY |
| Birth | Gilcrux, Cumberland, England |
|
| Death | Gilcrux, Cumberland, England |
|
| Burial | ||
| Father | ||
| Mother | ||
FemaleAnne FEARON |
| Birth | 20 Oct 1737 | Gilcrux, Cumberland, England |
| Death | Mar 1802 | Gilcrux, Cumberland, England |
| Burial | ||
| Spouse | Joseph SMITH | F297 | |
| Marriage | ||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.