MaleJohn JOLLY |
| Birth | 01 Aug 1743 | Ladock, Cornwall, England |
| Death | 1814 | Ladock, Cornwall, England |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleElizabeth STANNAWAY |
| Birth | 18 Oct 1740 | Probus, Cornwall, , England |
| Death | 02 Mar 1810 | Ladock, Cornwall, England |
| Burial | ||
| Father | ||
| Mother | ||
FemaleThomasina Thamsin JOLLY |
| Birth | 08 May 1774 | Ladock, Cornwall, England |
| Death | 18 Dec 1861 | Chain of Ponds, South Australia, Australia |
| Burial | ||
| Spouse | James CROCKER | F320 | |
| Marriage | ||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.