MaleEsmond RUSSELL |
| Birth | 1885 | |
| Death | 1947 | Ormond, Victoria |
| Burial | ||
| Marriage | ||
| Father | George Alfred RUSSELL | F1228 Group Sheet | |
| Mother | Louisa Gertrude ROBEY | F1228 Group Sheet | |
FemaleAdelaide BRANDON |
| Birth | 1888 | South Yarra, Victoria, Australia |
| Death | 20 Jan 1974 | Ormond, Victoria |
| Burial | ||
| Father | John BRANDON | F1240 Group Sheet | |
| Mother | Jessie SWAN | F1240 Group Sheet | |
Adelaide Alice RUSSELL |
| Birth | 12 Apr 1908 | Mosman, New South Wales, Australia |
| Death | 15 Jan 1998 | |
| Burial | ||
| Spouse | Harry Nutman FAULL | F35 | |
| Marriage | 1930 | |
MaleDenis Esmond RUSSELL |
| Birth | 14 Aug 1909 | Casino, New South Wales, Australia |
| Death | ||
| Burial | ||
| Spouse | Margaret ROBERTSON | F40 | |
| Marriage | ||
MaleGeoffrey Alan RUSSELL |
| Birth | 1915 | |
| Death | 18 Apr 2002 | |
| Burial | ||
| Spouse | Barbara Roby HOLDER | F37 | |
| Marriage | ||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.