MaleMatthew FEARON |
| Birth | 8 April 1677 | Bridekirk, Cumberland, Cumbria, England, United Kingdom |
| Death | 1738 | Dovenby, Cumberland, Cumbria, England, United Kingdom |
| Burial | ||
| Marriage | ||
| Father | Matthew FEARON | F325 Group Sheet | |
| Mother | Mabella PALMER | F325 Group Sheet | |
FemaleElizabeth PENNINGTON |
| Birth | 25 Mar 1683 | Gilcrux, Cumberland, Cumbria, England, United Kingdom |
| Death | Bef. 1793 | Gilcrux, Cumberland, Cumbria, England, United Kingdom |
| Burial | ||
| Father | ||
| Mother | ||
MaleJoseph FEARON |
| Birth | 18 Jun 1706 | Glicrux, Cumberland, England |
| Death | Abt 1741 | Gilcrux, Cumberland, England |
| Burial | ||
| Spouse | Elizabeth DREWRY | F219 | |
| Marriage | ||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.