MaleJohn Ernest (Jack) COLLINS |
| Birth | 18 Apr 1896 | Glebe, New South Wales, Austraia |
| Death | 15 Jul 1978 | Randwick, New South Wales, Australia |
| Burial | ||
| Marriage | ||
| Father | Charles COLLINS | F238 Group Sheet | |
| Mother | Jane COMMERFORD | F238 Group Sheet | |
FemaleMary Kathleen O'BRIEN |
| Birth | 14 Feb 1907 | Sydney, New South Wales, Australia |
| Death | 9 May 2000 | Sydney, New South Wales, Australia |
| Burial | ||
| Father | Michael Joseph O'BRIEN | F245 Group Sheet | |
| Mother | Theresa Ellen BRODERICK | F245 Group Sheet | |
FemaleMargaret Rose COLLINS |
| Birth | 25 Mar 1938 | Sydney, New South Wales, Australia |
| Death | Canberra, Australian Capital Territory, Australia |
|
| Burial | ||
| Spouse | Roger Desmond Hale LUMSDEN | F304 | |
| Marriage | ||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.