MaleMatthew FEARON |
| Birth | 1582 | Cumberland |
| Death | 12 Mar 1660 | Hundith Hill Farm, Lorton, Cumberland, England |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleJanet BOWMAN |
| Birth | 29 Jul 1571 | Crosthwaite, Cumberland, England |
| Death | 4 Jul 1660 | Pardshaw, Cumberland, England |
| Burial | ||
| Father | Thomas BOWMAN | F308 Group Sheet | |
| Mother | Agnes SUMPTON | F308 Group Sheet | |
MaleJohn FEARON |
| Birth | 1598 | Pardshaw, Cumberland, England |
| Death | Mar 1661 | Eaglesfield Cragg, Pardshaw, Cumberland, England |
| Burial | ||
| Spouse | Frances WILSON | F340 | |
| Marriage | ||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.