MaleJoseph MCROBERTS |
| Birth | Victoria, Australia |
|
| Death | Victoria, Australia |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleEllen MCROBERTS (NEE ) |
| Birth | Victoria, Australia |
|
| Death | Victoria, Australia |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleAndrew MCROBERTS |
| Birth | Abt. 1839 | |
| Death | 1889 | St. Arnaud, Victoria, Australia |
| Burial | ||
| Spouse | Annie Williams STUBBS | F270 | |
| Marriage | ||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.