MaleJohn FEARON |
| Birth | 1598 | Pardshaw, Cumberland, England |
| Death | Mar 1661 | Eaglesfield Cragg, Pardshaw, Cumberland, England |
| Burial | ||
| Marriage | ||
| Father | Matthew FEARON | F307 Group Sheet | |
| Mother | Janet BOWMAN | F307 Group Sheet | |
FemaleFrances WILSON |
| Birth | 20 Sep 1618 | Lamplugh, Cumberland, England |
| Death | 1686 | Lamplugh, Cumberland, England |
| Burial | ||
| Father | ||
| Mother | ||
MaleMatthew FEARON |
| Birth | 23 Dec 1638 | Lamplugh, Cumberland, England |
| Death | Feb 1683 | Cumberland, England |
| Burial | ||
| Spouse | Mabella PALMER | F325 | |
| Marriage | ||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.