MaleFrancis SYMONDS, 4th |
| Birth | 5 Nov 1796 | Tregolls Farm, St. Wenn, Cornwall, England |
| Death | 13 Mar 1885 | Chain of Ponds, South Australia, Australia |
| Burial | ||
| Marriage | ||
| Father | Francis SYMONDS III, Iii | F326 Group Sheet | |
| Mother | Agnes GUMMOW\GUMMOR | F326 Group Sheet | |
Thomasine CROCKER |
| Birth | 13 Jul 1807 | Cornwall, England |
| Death | 17 Dec 1861 | Chain of Ponds, South Australia, Australia |
| Burial | ||
| Father | James CROCKER | F320 Group Sheet | |
| Mother | Thomasina Thamsin JOLLY | F320 Group Sheet | |
FemaleAmy SYMONDS |
| Birth | 10 Mar 1840 | Nankervis Farm, St. Enoder, Cornwall, England |
| Death | 10 Jul 1915 | Chain of Ponds, South Australia, Australia |
| Burial | ||
| Spouse | William Henry CAUST | F95 | |
| Marriage | 13 Apr 1863 | Res of F Symonds Chain of Ponds, South Australia |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.