MaleGeorge Davidson COTTON |
| Birth | 22 Feb 1916 | Highgate, South Australia, Australia |
| Death | 16 Dec 2009 | Payneham South, South Australia, Australia |
| Cremation | 23 Dec 2009 | Clearview, South Australia, Australia |
| Marriage | 7 Feb 1940 | Adelaide, South Australia, Australia |
| Father | Robert Harold COTTON | F76 Group Sheet | |
| Mother | Ethelwynne Ruth DAVIDSON | F76 Group Sheet | |
FemaleHazel Marjorie JAMES |
| Birth | 13 Aug 1915 | North Adelaide, South Australia, Australia |
| Death | 27 Feb 2006 | Felixstow, South Australia, Australia |
| Cremation | Mar 2006 | Clearview, South Australia, Australia |
| Father | Harry Reginald JAMES | F73 Group Sheet | |
| Mother | Olive Ann Braund LANGMAN | F73 Group Sheet | |
MaleGeoffrey Roger COTTON |
| Birth | 26 Aug 1944 | Adelaide, South Australia, Australia |
| Death | 23 Feb 2015 | Colonel Light Gardens, South Australia, Australia |
| Burial | ||
| Spouse | Claire | F36 | |
| Marriage | ||
FemaleJennifer Mary COTTON |
| Birth | 5 Jun 1952 | Adelaide, South Australia, Australia |
| Death | ||
| Burial | ||
| Spouse | Mark James JARVIS | F39 | |
| Marriage | Abt 1981 | Royston Park, Adelaide, South Australia, Australia |
| Spouse | Howard James Charles ROLFE | F79 | |
| Marriage | ||
FemaleMargaret Anne COTTON |
| Birth | South Australia, Australia |
|
| Death | ||
| Burial | ||
| Spouse | William James MURRAY | F20 | |
| Marriage | 3 Sep 1966 | Payneham, South Australia, Australia |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.