Name | Susan Dilys FAULL | |
Birth | 1940 | |
Gender | Female | |
Person ID | I103 | Slade-Caust |
Last Modified | 23 Aug 2025 |
Father | Harry Nutman FAULL, b. 1907 d. 1976 (Age 69 years) | |
Relationship | natural | |
Mother | Adelaide Alice RUSSELL, b. 12 Apr 1908, Mosman, New South Wales, Australia ![]() | |
Relationship | natural | |
Family ID | F35 | Group Sheet | Family Chart |
Family | Anthony Arthur GRAHAM, b. 1938 (Age 87 years) | |
Family ID | F10 | Group Sheet | Family Chart |
Last Modified | 23 Aug 2025 |
Photos | ![]() | SueGraham |
![]() | Brian and Dawn's Wedding | |
![]() | Brian and Dawn's Wedding Sue, Dawn, Miriam | |
![]() | Brian and Dawn's Wedding Sue, Dawn, Miriam | |
![]() | Dawn and Brian's Wedding Miriam, Christie, Brian, Dawn, Kath, Sue | |
![]() | Group shot at Sue's |
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.