
| Name | Frances Ruth COTTON | |
| Birth | 7 Aug 1928 | Adelaide, South Australia, Australia |
| Gender | Female | |
| Person ID | I105 | Slade-Caust |
| Last Modified | 26 Oct 2025 | |
| Father | Robert Harold COTTON, b. 14 Feb 1883, Adelaide, South Australia, Australia d. 31 Jan 1968, Mitcham Park, South Australia, Australia (Age 84 years) | |
| Relationship | natural | |
| Mother | Ethelwynne Ruth DAVIDSON, b. 27 Aug 1891, Norwood, South Australia, Australia d. 5 May 1989, Adelaide, South Australia, Australia (Age 97 years) | |
| Relationship | natural | |
| Family ID | F76 | Group Sheet | Family Chart |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.