
| Name | Geoffrey Roger COTTON [1, 2] | |
| Birth | 26 Aug 1944 | Adelaide, South Australia, Australia [1, 2] |
| Gender | Male | |
| Death | 23 Feb 2015 | Colonel Light Gardens, South Australia, Australia [1, 2] |
| Person ID | I114 | Slade-Caust |
| Last Modified | 26 Oct 2025 | |
| Father | George Davidson COTTON, b. 22 Feb 1916, Highgate, South Australia, Australia d. 16 Dec 2009, Payneham South, South Australia, Australia (Age 93 years) | |
| Relationship | natural | |
| Mother | Hazel Marjorie JAMES, b. 13 Aug 1915, North Adelaide, South Australia, Australia d. 27 Feb 2006, Felixstow, South Australia, Australia (Age 90 years) | |
| Relationship | natural | |
| Marriage | 7 Feb 1940 | Adelaide, South Australia, Australia |
| Family ID | F84 | Group Sheet | Family Chart |
| Family | Claire | |||||
| Children |
|
|||||
| Family ID | F36 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Aug 2025 | |||||
| Sources |
|
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.