Name | Mary BLACK | |
Birth | Crawford and Leadhills, Lanarkshire, Scotland ![]() |
|
Gender | Female | |
Death | 1 Aug 1849 | Scotland ![]() |
Person ID | I138 | Slade-Caust |
Last Modified | 23 Aug 2025 |
Father | George BLACK, #, b. 13 Sep 1779, Wexford, Ireland ![]() ![]() | |
Relationship | natural | |
Family ID | F100 | Group Sheet | Family Chart |
Family | Archibald AFFLECK, b. 1797 d. 1871 (Age 74 years) | |||
Children |
|
|||
Family ID | F30 | Group Sheet | Family Chart | ||
Last Modified | 23 Aug 2025 |
Photos | ![]() | Dunstones and Kerrs (standing left), Janet Ann (Mater?), Elizabeth Weir (Russell), Christine McCall (Dunstone) (c.1857), Mary Black Kerr (unmarried) |
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.