Name | Oswald John CAUST [1] | |
Birth | 22 Nov 1872 | Chain of Ponds, South Australia, Australia ![]() |
Gender | Male | |
Death | 13 Jun 1918 | Kensington, South Australia, Australia ![]() |
Burial | Payneham, South Australia, Australia ![]() |
|
Person ID | I156 | Slade-Caust |
Last Modified | 23 Aug 2025 |
Father | William Henry CAUST, b. 11 Jan 1840, Adelaide, South Australia, Australia ![]() ![]() | |
Relationship | natural | |
Mother | Amy SYMONDS, b. 10 Mar 1840, Nankervis Farm, St. Enoder, Cornwall, England ![]() ![]() | |
Relationship | natural | |
Marriage | 13 Apr 1863 | Res of F Symonds Chain of Ponds, South Australia ![]() |
Family ID | F95 | Group Sheet | Family Chart |
Sources |
|
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.