Name | Amy SYMONDS | |
Birth | 10 Mar 1840 | Nankervis Farm, St. Enoder, Cornwall, England ![]() |
Gender | Female | |
Death | 10 Jul 1915 | Chain of Ponds, South Australia, Australia ![]() |
Person ID | I182 | Slade-Caust |
Last Modified | 23 Aug 2025 |
Father | Francis SYMONDS, 4th, b. 5 Nov 1796, Tregolls Farm, St. Wenn, Cornwall, England ![]() ![]() | |
Relationship | natural | |
Mother | Thomasine CROCKER, b. 13 Jul 1807, Cornwall, England ![]() ![]() | |
Relationship | natural | |
Family ID | F59 | Group Sheet | Family Chart |
Family | William Henry CAUST, b. 11 Jan 1840, Adelaide, South Australia, Australia ![]() ![]() | |||||||
Marriage | 13 Apr 1863 | Res of F Symonds Chain of Ponds, South Australia ![]() |
||||||
Children |
|
|||||||
Family ID | F95 | Group Sheet | Family Chart | ||||||
Last Modified | 23 Aug 2025 |
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.