
| Name | Christopher FAULL [1] | |
| Birth | 8 Nov 1799 | Crowan, Cornwall, England [1] |
| Baptism | 23 Dec 1799 | |
| Gender | Male | |
| Death | 29 Jan 1855 | Crowan, Cornwall, England |
| Person ID | I1873 | Slade-Caust |
| Last Modified | 26 Oct 2025 | |
| Father | John FAULL, b. 27 Feb 1770, Crowan, Cornwall, England d. Apr 1821, Crowan, Cornwall, England, United Kingdom (Age 51 years) | |
| Relationship | natural | |
| Mother | Margery JENKIN, b. 26 Dec 1773, Crowan, Cornwall, West Country, England d. 12 Jun 1823, Crowan, Cornwall, West Country, England (Age 49 years) | |
| Relationship | natural | |
| Marriage | 20 Oct 1794 | Crowan, Cornwall, England, United Kingdom [2, 3] |
| Family ID | F1252 | Group Sheet | Family Chart |
| Family 1 | ||||||||||||||
| Marriage | 14 Feb 1841 | Crowan, Cornwall, England, United Kingdom [4] |
||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1253 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 26 Oct 2025 | |||||||||||||
| Family 2 | ||||
| Children |
|
|||
| Family ID | F1275 | Group Sheet | Family Chart | ||
| Last Modified | 26 Oct 2025 | |||
| Family 3 | Jenifer (Jane) BERRIMAN, b. 1796 d. Sep 1840, Crowan, Cornwall, England, United Kingdom (Age 44 years) | |||
| Marriage | 25 Sep 1823 | Crowan, Cornwall, England, United Kingdom [1, 5] |
||
| Children |
|
|||
| Family ID | F1254 | Group Sheet | Family Chart | ||
| Last Modified | 26 Oct 2025 | |||
| Family 4 | Ann (Nancy) ANDREW, b. 1 Oct 1797, Stithians, Cornwall, England d. 1851 (Age 53 years) | |
| Marriage | 14 Feb 1841 | |
| Family ID | F16 | Group Sheet | Family Chart |
| Last Modified | 16 Nov 2025 | |
| Photos | Birth and Baptism Record Baptism Record; 1799; Church of England, Crowan, Cornwall, England; Register Page 147 | |
| Marriage certificate | ||
| Christopher Faull History per Find-a Grave | ||
| Christopher Faull |
| Sources |
|
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.