Name | Margaret Anne COTTON | |
Birth | South Australia, Australia ![]() |
|
Gender | Female | |
Person ID | I26 | Slade-Caust |
Last Modified | 23 Aug 2025 |
Father | George Davidson COTTON, b. 22 Feb 1916, Highgate, South Australia, Australia ![]() ![]() | |
Relationship | natural | |
Mother | Hazel Marjorie JAMES, b. 13 Aug 1915, North Adelaide, South Australia, Australia ![]() ![]() | |
Relationship | natural | |
Marriage | 7 Feb 1940 | Adelaide, South Australia, Australia ![]() |
Family ID | F84 | Group Sheet | Family Chart |
Family | William James MURRAY, b. Scotland ![]() | |||||
Marriage | 3 Sep 1966 | Payneham, South Australia, Australia ![]() |
||||
Children |
|
|||||
Family ID | F20 | Group Sheet | Family Chart | ||||
Last Modified | 23 Aug 2025 |
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.