| Name | Leslie George William CAUST [1, 8] | |
| Birth | 19 Jan 1889 | Summertown, South Australia, Australia [1, 8, 9, 10] |
| Gender | Male | |
| Death | 14 Oct 1954 | Toorak Gardens, South Australia, Australia [1, 9, 10] |
| Burial | Pasadena, Mitcham City, South Australia, Australia [1, 9, 10] |
|
| Person ID | I329 | Slade-Caust |
| Last Modified | 6 Nov 2025 | |
| Father | Francis James CAUST, b. 20 May 1863, Chain of Ponds, South Australia, Australia d. 16 Jun 1942, Leabrook, South Australia, Australia (Age 79 years) | |
| Mother | Annette KENNINGS, b. 21 Oct 1861, Cudlee Creek, South Australia, Australia d. 12 May 1909, Summertown, South Australia, Australia (Age 47 years) | |
| Marriage | 20 Aug 1886 | Res of G Kennings, Cudlee Creek, South Australia, Australia [11, 12] |
| Family ID | F6 | Group Sheet | Family Chart |
| Family | Eva Janet DUNSTONE, b. 17 May 1888, Booleroo Centre, South Australia, Australia d. 7 Jun 1965, Adelaide, South Australia, Australia (Age 77 years) | |||||||||
| Marriage | 16 Dec 1919 | Port Adelaide, South Australia, Australia |
||||||||
| Children |
|
|||||||||
| Family ID | F327 | Group Sheet | Family Chart | ||||||||
| Last Modified | 22 Oct 2025 | |||||||||
| Sources |
|
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.