
| Name | Thomasina Thamsin JOLLY | |
| Birth | 08 May 1774 | Ladock, Cornwall, England |
| Gender | Female | |
| Death | 18 Dec 1861 | Chain of Ponds, South Australia, Australia |
| Person ID | I348 | Slade-Caust |
| Last Modified | 22 Oct 2025 | |
| Father | John JOLLY, b. 01 Aug 1743, Ladock, Cornwall, England d. 1814, Ladock, Cornwall, England (Age 70 years) | |
| Mother | Elizabeth STANNAWAY, b. 18 Oct 1740, Probus, Cornwall, , England d. 02 Mar 1810, Ladock, Cornwall, England (Age 69 years) | |
| Family ID | F228 | Group Sheet | Family Chart |
| Family | James CROCKER, b. 20 Sep 1772, Ladock, Cornwall, England d. 16 Jun 1807, Ladock, Cornwall, England (Age 34 years) | |||
| Children |
|
|||
| Family ID | F320 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2025 | |||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.