
| Name | John JAY | |
| Birth | 1749 | St Pinnock, Cornwall, England |
| Gender | Male | |
| Death | Cornwall, England |
|
| Person ID | I406 | Slade-Caust |
| Last Modified | 22 Oct 2025 | |
| Father | Matthew JAY, b. 17 Jul 1715, St Pinnock, Cornwall, England | |
| Mother | Catherine WALCOMB, b. Jan 1716, St Pinnock, Cornwall, England | |
| Family ID | F242 | Group Sheet | Family Chart |
| Family | Dorothy GOODMAN, b. 1745, Cornwall d. Mar 1830, St Pinnock, Cornwall, England (Age 85 years) | |||
| Children |
|
|||
| Family ID | F337 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2025 | |||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.