
| Name | John JOLLY | |
| Birth | 01 Aug 1743 | Ladock, Cornwall, England |
| Gender | Male | |
| Death | 1814 | Ladock, Cornwall, England |
| Person ID | I411 | Slade-Caust |
| Last Modified | 22 Oct 2025 | |
| Family | Elizabeth STANNAWAY, b. 18 Oct 1740, Probus, Cornwall, , England d. 02 Mar 1810, Ladock, Cornwall, England (Age 69 years) | |||
| Children |
|
|||
| Family ID | F228 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2025 | |||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.