
| Name | Elizabeth STANNAWAY | |
| Birth | 18 Oct 1740 | Probus, Cornwall, , England |
| Gender | Female | |
| Death | 02 Mar 1810 | Ladock, Cornwall, England |
| Person ID | I412 | Slade-Caust |
| Last Modified | 22 Oct 2025 | |
| Family | John JOLLY, b. 01 Aug 1743, Ladock, Cornwall, England d. 1814, Ladock, Cornwall, England (Age 70 years) | |||
| Children |
|
|||
| Family ID | F228 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2025 | |||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.