
| Name | Arthur BROWN | |
| Birth | Eccles, Kent, England |
|
| Gender | Male | |
| Death | Adelaide, Adelaide City, South Australia, Australia |
|
| Person ID | I420 | Slade-Caust |
| Last Modified | 22 Oct 2025 | |
| Father | James BROWN d. Adelaide, Adelaide City, South Australia, Australia | |
| Mother | Alice BROWN | |
| Family ID | F235 | Group Sheet | Family Chart |
| Family | Doris MARSHALL, b. 16 Sep 1908, Ballarat, Victoria, Australia d. Adelaide, Adelaide City, South Australia, Australia | |||
| Children |
|
|||
| Family ID | F211 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2025 | |||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.