Name | Steven John CAUST | |
Birth | 1 Nov 1956 | |
Gender | Male | |
Person ID | I44 | Slade-Caust |
Last Modified | 23 Aug 2025 |
Father | Leslie James CAUST, b. 1929, Port Pirie, South Australia, Australia ![]() ![]() | |
Relationship | natural | |
Mother | Patricia Nell NOYES, b. 23 May 1930 d. 21/11/2010, Australia ![]() | |
Relationship | natural | |
Family ID | F45 | Group Sheet | Family Chart |
Family | Sandra MAINON | |||||
Children |
|
|||||
Family ID | F11 | Group Sheet | Family Chart | ||||
Last Modified | 23 Aug 2025 |
Photos | ![]() | StevenCaust |
![]() | Les Caust's Family Pat, Les, Pat's mum (Enith Noyes) Steven C, Sandra, Joanna C |
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.