
| Name | William CAWSE | |
| Birth | 22 Jun 1673 | St Neot Cornwall England |
| Gender | Male | |
| Death | 03 Dec 1768 | St Neot Cornwall England |
| Person ID | I443 | Slade-Caust |
| Last Modified | 22 Oct 2025 | |
| Father | Thomas CAUSE (CAWSE), b. 22 Jan 1636, St. Neot, Cornwall, England d. 15 Feb 1702, St Neot, Cornwall, England (Age 66 years) | |
| Mother | Dorothie SMITHE, b. 1622, Langar cum Barnston, Nottinghamshire, England d. 1 Sep 1676, St. Neot, Cornwall (Age 54 years) | |
| Family ID | F328 | Group Sheet | Family Chart |
| Family | Jane CAUSE NEE MUTTON, b. 19 Jul 1668, St. Neot, Cornwall, England d. 8 Jul 1735, St. Neot, Cornwall, England (Age 66 years) | |||
| Children |
|
|||
| Family ID | F323 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2025 | |||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.