
| Name | Jane CAUSE NEE MUTTON | |
| Birth | 19 Jul 1668 | St. Neot, Cornwall, England |
| Gender | Female | |
| Death | 8 Jul 1735 | St. Neot, Cornwall, England |
| Person ID | I444 | Slade-Caust |
| Last Modified | 22 Oct 2025 | |
| Father | John MOTTEN, b. Abt. 1626, St. Neot, Cornwall, England d. Jul 1704, St. Neot, Cornwall, England (Age 78 years) | |
| Mother | Jane KELLOW, b. Abt. 1625, St Neot, Cornwall, England d. Dec 1701, St Neot, Cornwall, England (Age 76 years) | |
| Family ID | F291 | Group Sheet | Family Chart |
| Family | William CAWSE, b. 22 Jun 1673, St Neot Cornwall England d. 03 Dec 1768, St Neot Cornwall England (Age 95 years) | |||
| Children |
|
|||
| Family ID | F323 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2025 | |||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.