
| Name | Charlotte MOSS | |
| Birth | 1785 | Leeds, Yorkshire, England |
| Gender | Female | |
| Death | June 1863 | Carlisle, Cumberland, England |
| Person ID | I466 | Slade-Caust |
| Last Modified | 22 Oct 2025 | |
| Family | Thomas WATSON, b. Abt. 1784, Leeds, Yorkshire, England d. Jul 1867, Carlisle, Cumberland, England (Age 83 years) | |||
| Children |
|
|||
| Family ID | F248 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2025 | |||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.