
| Name | Jane NEWTON | |
| Birth | Abt 1794 | |
| Gender | Female | |
| Death | 1877 | Ulverston, Lancashire |
| Person ID | I513 | Slade-Caust |
| Last Modified | 22 Oct 2025 | |
| Family | Joseph PATTINSON, b. 14 Apr 1790, Dearham, Cumberland, England d. 30 Jun 1879, Cumberland, England (Age 89 years) | |||
| Children |
|
|||
| Family ID | F253 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2025 | |||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.