
| Name | Joseph SMITH | |
| Birth | Abt 1734 | Tallentire, Cockermouth, Cumberland, England |
| Gender | Male | |
| Death | Aug 1809 | Gilcrux, Cumberland, England |
| Person ID | I518 | Slade-Caust |
| Last Modified | 22 Oct 2025 | |
| Father | Joseph SMITH, b. Abt 1703, Gilcrux, Cumberland, England d. Mar 1786, Tallentire, Cockermouth, Cumberland, England (Age 83 years) | |
| Mother | Ann FEARON, b. Abt 1709, Gilcrux, Cumberland, England d. Apr 1786, Tallentire, Cockermouth, Cumberland, England (Age 77 years) | |
| Family ID | F289 | Group Sheet | Family Chart |
| Family | Anne FEARON, b. 20 Oct 1737, Gilcrux, Cumberland, England d. Mar 1802, Gilcrux, Cumberland, England (Age 64 years) | |||
| Children |
|
|||
| Family ID | F297 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2025 | |||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.