
| Name | Joseph FEARON | |
| Birth | 18 Jun 1706 | Glicrux, Cumberland, England |
| Gender | Male | |
| Death | Abt 1741 | Gilcrux, Cumberland, England |
| Person ID | I528 | Slade-Caust |
| Last Modified | 22 Oct 2025 | |
| Father | Matthew FEARON, b. 8 April 1677, Bridekirk, Cumberland, Cumbria, England, United Kingdom d. 1738, Dovenby, Cumberland, Cumbria, England, United Kingdom (Age 60 years) | |
| Mother | Elizabeth PENNINGTON, b. 25 Mar 1683, Gilcrux, Cumberland, Cumbria, England, United Kingdom d. Bef. 1793, Gilcrux, Cumberland, Cumbria, England, United Kingdom (Age 109 years) | |
| Family ID | F250 | Group Sheet | Family Chart |
| Family | Elizabeth DREWRY, b. Gilcrux, Cumberland, England d. Gilcrux, Cumberland, England | |||
| Children |
|
|||
| Family ID | F219 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2025 | |||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.