
| Name | Matthew FEARON | |
| Birth | 8 April 1677 | Bridekirk, Cumberland, Cumbria, England, United Kingdom |
| Gender | Male | |
| Death | 1738 | Dovenby, Cumberland, Cumbria, England, United Kingdom |
| Person ID | I530 | Slade-Caust |
| Last Modified | 22 Oct 2025 | |
| Father | Matthew FEARON, b. 23 Dec 1638, Lamplugh, Cumberland, England d. Feb 1683, Cumberland, England (Age 44 years) | |
| Mother | Mabella PALMER, b. Abt. 1635, Bridekirk, Cumberland, England d. 20 Dec 1708, Bridekirk, Cumberland, England (Age 73 years) | |
| Family ID | F325 | Group Sheet | Family Chart |
| Family | Elizabeth PENNINGTON, b. 25 Mar 1683, Gilcrux, Cumberland, Cumbria, England, United Kingdom d. Bef. 1793, Gilcrux, Cumberland, Cumbria, England, United Kingdom (Age 109 years) | |||
| Children |
|
|||
| Family ID | F250 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2025 | |||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.