
| Name | Elizabeth PENNINGTON | |
| Birth | 25 Mar 1683 | Gilcrux, Cumberland, Cumbria, England, United Kingdom |
| Gender | Female | |
| Death | Bef. 1793 | Gilcrux, Cumberland, Cumbria, England, United Kingdom |
| Person ID | I531 | Slade-Caust |
| Last Modified | 22 Oct 2025 | |
| Family | Matthew FEARON, b. 8 April 1677, Bridekirk, Cumberland, Cumbria, England, United Kingdom d. 1738, Dovenby, Cumberland, Cumbria, England, United Kingdom (Age 60 years) | |||
| Children |
|
|||
| Family ID | F250 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2025 | |||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.