
| Name | Matthew FEARON | |
| Birth | 23 Dec 1638 | Lamplugh, Cumberland, England |
| Gender | Male | |
| Death | Feb 1683 | Cumberland, England |
| Person ID | I532 | Slade-Caust |
| Last Modified | 26 Oct 2025 | |
| Father | John FEARON, b. 1598, Pardshaw, Cumberland, England d. Mar 1661, Eaglesfield Cragg, Pardshaw, Cumberland, England (Age 63 years) | |
| Mother | Frances WILSON, b. 20 Sep 1618, Lamplugh, Cumberland, England d. 1686, Lamplugh, Cumberland, England (Age 67 years) | |
| Family ID | F340 | Group Sheet | Family Chart |
| Family | Mabella PALMER, b. Abt. 1635, Bridekirk, Cumberland, England d. 20 Dec 1708, Bridekirk, Cumberland, England (Age 73 years) | |||
| Children |
|
|||
| Family ID | F325 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2025 | |||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.