
| Name | John FEARON | |
| Birth | 1598 | Pardshaw, Cumberland, England |
| Gender | Male | |
| Death | Mar 1661 | Eaglesfield Cragg, Pardshaw, Cumberland, England |
| Person ID | I534 | Slade-Caust |
| Last Modified | 22 Oct 2025 | |
| Father | Matthew FEARON, b. 1582, Cumberland d. 12 Mar 1660, Hundith Hill Farm, Lorton, Cumberland, England (Age 78 years) | |
| Mother | Janet BOWMAN, b. 29 Jul 1571, Crosthwaite, Cumberland, England d. 4 Jul 1660, Pardshaw, Cumberland, England (Age 88 years) | |
| Family ID | F307 | Group Sheet | Family Chart |
| Family | Frances WILSON, b. 20 Sep 1618, Lamplugh, Cumberland, England d. 1686, Lamplugh, Cumberland, England (Age 67 years) | |||
| Children |
|
|||
| Family ID | F340 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2025 | |||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.