
| Name | Janet BOWMAN | |
| Birth | 29 Jul 1571 | Crosthwaite, Cumberland, England |
| Gender | Female | |
| Death | 4 Jul 1660 | Pardshaw, Cumberland, England |
| Person ID | I539 | Slade-Caust |
| Last Modified | 22 Oct 2025 | |
| Father | Thomas BOWMAN, b. 1550, Cumberland,England d. 26 Jul 1623, Westmorland, England (Age 73 years) | |
| Mother | Agnes SUMPTON, b. 1552, Dean, Cumberland, England d. 9 Sep 1623, Westmoreland, England (Age 71 years) | |
| Family ID | F308 | Group Sheet | Family Chart |
| Family | Matthew FEARON, b. 1582, Cumberland d. 12 Mar 1660, Hundith Hill Farm, Lorton, Cumberland, England (Age 78 years) | |||
| Children |
|
|||
| Family ID | F307 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2025 | |||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.