
| Name | Elizabeth PEARSON | |
| Birth | 1528 | Dean Cumberland England |
| Gender | Female | |
| Death | 1600 | Dean Cumberland England |
| Person ID | I545 | Slade-Caust |
| Last Modified | 22 Oct 2025 | |
| Family | John Tristam James SUMPTON, b. 1525, Wright Green, Dean, Cumberland, England d. 1600, Dean Cumberland England (Age 75 years) | |||
| Children |
|
|||
| Family ID | F222 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2025 | |||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.