
| Name | Jane ROWNSON | |
| Birth | 1763 | Bassenthwaite, Cumberland, England |
| Gender | Female | |
| Death | 12/08/1827 | Bassenthwaite, Cumberland, England |
| Person ID | I563 | Slade-Caust |
| Last Modified | 22 Oct 2025 | |
| Father | John ROWNSON, b. 1720, Bassenthwaite, Cumberland, England | |
| Family ID | F345 | Group Sheet | Family Chart |
| Family | Thomas ROOK, b. 10 March 1752, Bassenthwaite, Cumberland, England d. 28 December 1827, Keswick, Cumberland, England (Age 75 years) | |||
| Children |
|
|||
| Family ID | F281 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2025 | |||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.