
| Name | Elizabeth GOODMAN | |
| Birth | Abt 1680 | Cornwall, England |
| Gender | Female | |
| Death | 21st or 29th March 1729 | St Neot, nr Liskeard, Cornwall, England |
| Person ID | I585 | Slade-Caust |
| Last Modified | 24 Oct 2025 | |
| Father | Henry GOODMAN, P8-26, b. Abt 1650, St. Clether, Cornwall, England, Great Britain d. 18 Jan 1729, Illogan, Cornwall, England, Great Britain (Age 79 years) | |
| Mother | Beatrix GRILLS, b. Abt 1652, St. Clether, Cornwall, England, Great Britain d. St. Clether, Cornwall, England, Great Britain | |
| Family ID | F214 | Group Sheet | Family Chart |
| Family | JOHN HUSBAND, b. 12 Feb 1670, Veryan, Cornwall, England d. 9 July 1750, St Neot, nr Liskeard, Cornwall, England (Age 80 years) | |||
| Children |
|
|||
| Family ID | F221 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2025 | |||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.