
| Name | Beatrix GRILLS | |
| Birth | Abt 1652 | St. Clether, Cornwall, England, Great Britain |
| Gender | Female | |
| Death | St. Clether, Cornwall, England, Great Britain |
|
| Person ID | I587 | Slade-Caust |
| Last Modified | 22 Oct 2025 | |
| Family | Henry GOODMAN, P8-26, b. Abt 1650, St. Clether, Cornwall, England, Great Britain d. 18 Jan 1729, Illogan, Cornwall, England, Great Britain (Age 79 years) | |||
| Children |
|
|||
| Family ID | F214 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2025 | |||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.