
| Name | John JAY | |
| Birth | 10 Oct 1678 | Cornwall, England |
| Gender | Male | |
| Death | St Pinnock, Cornwall, England |
|
| Person ID | I639 | Slade-Caust |
| Last Modified | 22 Oct 2025 | |
| Father | Joseph JAY, b. 1652, St Pinnock Cornwall, England d. St Pinnck Cornwall, England | |
| Mother | Mary Ann HAINES, b. 1652, St Pinnck Cornwall, England d. Abt 1753, St Pinnock Cornwall, England (Age 101 years) | |
| Family ID | F336 | Group Sheet | Family Chart |
| Family | Mary CEARN, b. 6 Oct 1689, St Pinnock Cornwall d. St Pinnock, Cornwall, England | |||
| Children |
|
|||
| Family ID | F322 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2025 | |||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.