
| Name | Joseph JAY | |
| Birth | 1652 | St Pinnock Cornwall, England |
| Gender | Male | |
| Death | St Pinnck Cornwall, England |
|
| Person ID | I643 | Slade-Caust |
| Last Modified | 22 Oct 2025 | |
| Family | Mary Ann HAINES, b. 1652, St Pinnck Cornwall, England d. Abt 1753, St Pinnock Cornwall, England (Age 101 years) | |||
| Children |
|
|||
| Family ID | F336 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2025 | |||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.