
| Name | John LUMSDEN | |
| Gender | Male | |
| Death | 13-Jan-1930 | Ipswich, Queensland, Australia |
| Person ID | I694 | Slade-Caust |
| Last Modified | 22 Oct 2025 | |
| Family | Annie Diana Lana O'DRISCOLL, b. County Cork, Ireland d. 1938, Woodend Road, Ipswich, Queensland, Australia | |||
| Children |
|
|||
| Family ID | F215 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2025 | |||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.